1. Digital Access
survey link:
https://docs.google.com/forms/d/e/1FAIpQLSdm3LvHEmGS8SOBG4fbh_iB-ghXEc2CQ04_OGNGLi2XJJgk9w/viewform?c=0&w=1
Excel data:
https://docs.google.com/spreadsheets/d/1liAof55_1D2B7C5-xRwUKP_WGCeZOW_GLrIYI3hM8Hs/edit#gid=1363698133
Questions | Yes | No | |
Do you have internet access on campus ? | 30 | 0 | |
Do you have internet access at home? | 27 | 3 | |
Wifi (hotspot) | Wifi at home | mobile data | |
What do you mostly use to connect to the internet ? | 6 | 12 | 12 |
Cellphone | Laptop | Computer | |
Which device do you mostly use to connect to the internet? | 24 | 4 | 1 |
Yes | No | Maybe | |
Do you think that people who have better access to the internet are more digital literate than those who does not have access to the internet? | 17 | 4 | 7 |
Comments
Post a Comment